Team Roster
Rank | Player | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|
1 | Roger | 501 | 33 | 64 |
2 | Terry K | 500 | 33 | 64 |
3 | Shelley H | 453 | 24 | 64 |
4 | Greg | 390 | 29 | 48 |
5 | Dave (sub Wild Hearts Black Hart 1) | 137 | 11 | 16 |
Team Results
- Competitions
- Twin Cities Gay Pool League
- Seasons
- TCGPL 2015-16 Season, TCGPL 2016-17 Season, TCGPL 2017-18 Season, TCGPL 2018-19 Season, TCGPL 2019-20 Season, TCGPL 2021-22 Season, TCGPL 2022-23 Season
- Home
- The Black Hart