Team Roster
Rank | Player | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|
1 | Don H | 456 | 28 | 64 |
2 | Todd K | 449 | 26 | 60 |
3 | Ora H | 361 | 17 | 60 |
4 | Brandon L | 348 | 16 | 56 |
5 | Jason M (sub Woodies Driftwood 2) | 40 | 4 | 4 |
6 | Kevin R (sub Woodies Driftwood 2) | 37 | 3 | 4 |
7 | Eric B (sub Woodies Driftwood 2) | 33 | 2 | 4 |
8 | Alan (sub Woodies Driftwood 2) | 31 | 2 | 4 |
Team Results
- Competitions
- Twin Cities Gay Pool League
- Seasons
- TCGPL 2015-16 Season, TCGPL 2016-17 Season, TCGPL 2017-18 Season, TCGPL 2018-19 Season, TCGPL 2019-20 Season, TCGPL 2021-22 Season, TCGPL 2022-23 Season
- Home
- Driftwood Char Bar