Warning: A non-numeric value encountered in /home/customer/www/playpooltwincities.com/public_html/wp-content/plugins/sportspress-pro-qXK7dX/includes/sportspress/includes/class-sp-player-list.php on line 606
Team Roster
Rank | Player | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|
1 | Alex Jensen | 530 | 36 | 64 |
2 | Jex Arzayus | 422 | 30 | 51 |
3 | Pip | 356 | 14 | 56 |
4 | Karissa Stotts | 307 | 21 | 40 |
5 | Connie (sub Kittens 19 Bar 3) | 69 | 5 | 8 |
6 | Wayne (sub 19 Kittens 19 Bar 3) | 63 | 5 | 8 |
7 | Talon G (sub 19 Kittens 19 Bar 3) | 40 | 4 | 4 |
8 | Sue (sub 19 Kittens 19 Bar 3) | 35 | 3 | 4 |
9 | Timm (sub 19 Kittens 19 Bar 3) | 33 | 2 | 4 |
10 | John A (sub 19 Kittens 19 Bar 3) | 30 | 2 | 4 |
11 | Hani (sub 19 Kittens 19 Bar 3) | 30 | 2 | 4 |
12 | DJ (sub 19 Kittens 19 Bar 3) | 28 | 2 | 4 |
13 | Abdul (sub 19 Kittens 19 Bar 3) | 18 | 1 | 4 |
Team Results
- Competitions
- Twin Cities Gay Pool League
- Seasons
- TCGPL 2015-16 Season, TCGPL 2016-17 Season, TCGPL 2017-18 Season, TCGPL 2018-19 Season, TCGPL 2019-20 Season, TCGPL 2021-22 Season, TCGPL 2022-23 Season
- Home
- 19 Bar