Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2022 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2021-22 Season |
Venue
The Black Hart |
---|
1415 University Ave W, St Paul, MN 55104, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Wild Hearts (TBH1) | 6 | 113 | Loss |
Black Hart Team Two (TBH2) | 10 | 130 | Win |
Wild Hearts (TBH1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Dave (sub) | Substitute | 37 | 3 | 4 | |
Roger | League Player | 23 | 0 | 4 | |
Shelley H | Substitute | 22 | 1 | 4 | |
Terry K | League Player | 31 | 2 | 4 | |
Total | 113 | 6 | 16 |
Black Hart Team Two (TBH2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Eric LeBlanc | League Player | 30 | 2 | 4 | |
Greg Truman | League Player | 40 | 4 | 4 | |
Jesse W | League Player | 30 | 2 | 4 | |
Nick Seward | League Player | 30 | 2 | 4 | |
Total | 130 | 10 | 16 |
GamePoints
GameWins
GamesPlayed
113 | 130 |
6 | 10 |
16 | 16 |