Details
Date | Time | League | Season |
---|---|---|---|
December 24, 2022 | 11:24 am | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
Eagle BOLT Bar |
---|
515 South Washington Avenue, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Sharks (EGL2) | 11 | 136 | Win |
Newter Tooters (19B2) | 5 | 95 | Loss |
Sharks (EGL2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Brant V | League Player | 40 | 4 | 4 | |
Garrett J (sub Sharks Eagle 2) | Substitute | 23 | 1 | 4 | |
John H | League Player | 33 | 2 | 4 | |
Troy M | League Player | 40 | 4 | 4 | |
Total | 136 | 11 | 16 |
Newter Tooters (19B2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Connie (sub Newter Tooters 19 Bar 2) | Substitute | 20 | 1 | 4 | |
Eric LeBlanc | League Player | 24 | 2 | 4 | |
John Adams | League Player | 23 | 1 | 4 | |
Johnie Driscoll | League Player | 28 | 1 | 4 | |
Total | 95 | 5 | 16 |
GamePoints
GameWins
GamesPlayed
136 | 95 |
11 | 5 |
16 | 16 |