Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 1:05 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
Eagle BOLT Bar |
---|
515 South Washington Avenue, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
LGBT-cue-ts (EGL1) | 10 | 134 | Win |
Wild Hearts (TBH1) | 6 | 124 | Loss |
LGBT-cue-ts (EGL1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Greg Truman | League Player | 33 | 2 | 4 | |
Nick Seward | League Player | 37 | 3 | 4 | |
Paul D (sub LGBT-cue-ts Eagle 1) | Substitute | 34 | 3 | 4 | |
Sean Kratz | League Player | 30 | 2 | 4 | |
Total | 134 | 10 | 16 |
Wild Hearts (TBH1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Dave (sub Wild Hearts Black Hart 1) | Substitute | 33 | 2 | 4 | |
Roger | League Player | 33 | 2 | 4 | |
Shelley H | League Player | 25 | 0 | 4 | |
Terry K | League Player | 33 | 2 | 4 | |
Total | 124 | 6 | 16 |
GamePoints
GameWins
GamesPlayed
134 | 124 |
10 | 6 |
16 | 16 |