Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 3:59 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
Eagle BOLT Bar |
---|
515 South Washington Avenue, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
LGBT-cue-ts (EGL1) | 10 | 137 | Win |
19 Kittens (19B3) | 6 | 120 | Loss |
LGBT-cue-ts (EGL1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Chris Driscoll | League Player | 34 | 2 | 4 | |
Greg Truman | League Player | 29 | 1 | 4 | |
Nick Seward | League Player | 40 | 4 | 4 | |
Talon Ganz | Substitute | 34 | 3 | 4 | |
Total | 137 | 10 | 16 |
19 Kittens (19B3)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Alex Jensen | League Player | 31 | 1 | 4 | |
Jex Arzayus | League Player | 31 | 1 | 4 | |
Karissa Stotts | League Player | 31 | 2 | 4 | |
Pip | League Player | 27 | 2 | 4 | |
Total | 120 | 6 | 16 |
GamePoints
GameWins
GamesPlayed
137 | 120 |
10 | 6 |
16 | 16 |