Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2022 | 3:09 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
Eagle BOLT Bar |
---|
515 South Washington Avenue, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
LGBT-cue-ts (EGL1) | 12 | 140 | Win |
Newter Tooters (19B2) | 4 | 100 | Loss |
LGBT-cue-ts (EGL1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Chris Driscoll | League Player | 37 | 3 | 4 | |
LaRon (sub LGBT-cue-ts Eagle 1) | Substitute | 36 | 3 | 4 | |
Nick Seward | League Player | 34 | 3 | 4 | |
Sean Kratz | League Player | 33 | 3 | 4 | |
Total | 140 | 12 | 16 |
Newter Tooters (19B2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Eric LeBlanc | League Player | 17 | 0 | 4 | |
John Adams | League Player | 37 | 3 | 4 | |
Johnie Driscoll | League Player | 17 | 0 | 4 | |
Miguel Castaneda | League Player | 29 | 1 | 4 | |
Total | 100 | 4 | 16 |
GamePoints
GameWins
GamesPlayed
140 | 100 |
12 | 4 |
16 | 16 |