Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 3:54 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
Driftwood Char Bar |
---|
4419 Nicollet Avenue South, Minneapolis, MN 55419, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Grifters (DCB1) | 6 | 115 | Loss |
Wild Hearts (TBH1) | 10 | 137 | Win |
Grifters (DCB1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Kelly B (sub Grifters Driftwood 1) | Substitute | 24 | 1 | 4 | |
Meagan Stevson | League Player | 33 | 2 | 4 | |
Paige S | League Player | 32 | 2 | 4 | |
Penny (sub Grifters Driftwood 1) | Substitute | 26 | 1 | 4 | |
Total | 115 | 6 | 16 |
Wild Hearts (TBH1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Dave (sub Wild Hearts Black Hart 1) | Substitute | 35 | 3 | 4 | |
Roger | League Player | 36 | 3 | 4 | |
Shelley H | League Player | 29 | 1 | 4 | |
Terry K | League Player | 37 | 3 | 4 | |
Total | 137 | 10 | 16 |
GamePoints
GameWins
GamesPlayed
115 | 137 |
6 | 10 |
16 | 16 |