Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 3:50 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
The Black Hart |
---|
1415 University Ave W, St Paul, MN 55104, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Hole Punchers (TBH2) | 5 | 105 | Loss |
Sharks (EGL2) | 11 | 142 | Win |
Hole Punchers (TBH2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Genevieve Kimber | League Player | 24 | 1 | 4 | |
Kevin Vi | League Player | 22 | 1 | 4 | |
Tom Callahan | League Player | 29 | 1 | 4 | |
Zach Anderson | League Player | 30 | 2 | 4 | |
Total | 105 | 5 | 16 |
Sharks (EGL2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Brant V | League Player | 40 | 4 | 4 | |
Garrett J (sub Sharks Eagle 2) | Substitute | 31 | 2 | 4 | |
John H | League Player | 34 | 2 | 4 | |
Troy M | League Player | 37 | 3 | 4 | |
Total | 142 | 11 | 16 |
GamePoints
GameWins
GamesPlayed
105 | 142 |
5 | 11 |
16 | 16 |