Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2022 | 2:28 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
The Black Hart |
---|
1415 University Ave W, St Paul, MN 55104, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Hole Punchers (TBH2) | 8 | 129 | Loss |
LGBT-cue-ts (EGL1) | 8 | 131 | Win |
Hole Punchers (TBH2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Genevieve Kimber | League Player | 35 | 3 | 4 | |
Kevin Vi | League Player | 26 | 0 | 4 | |
Tom Callahan | League Player | 34 | 2 | 4 | |
Zach Anderson | League Player | 34 | 3 | 4 | |
Total | 129 | 8 | 16 |
LGBT-cue-ts (EGL1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Chris Driscoll | League Player | 33 | 2 | 4 | |
Greg Truman | League Player | 32 | 2 | 4 | |
Nick Seward | League Player | 34 | 2 | 4 | |
Sean Kratz | League Player | 32 | 2 | 4 | |
Total | 131 | 8 | 16 |
GamePoints
GameWins
GamesPlayed
129 | 131 |
8 | 8 |
16 | 16 |