Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 12:55 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
The Black Hart |
---|
1415 University Ave W, St Paul, MN 55104, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Hole Punchers (TBH2) | 9 | 127 | Win |
Woodies (DCB2) | 7 | 119 | Loss |
Hole Punchers (TBH2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Genevieve Kimber | League Player | 30 | 2 | 4 | |
Kevin Vi | League Player | 36 | 3 | 4 | |
Tom Callahan | League Player | 26 | 1 | 4 | |
Zach Anderson | League Player | 35 | 3 | 4 | |
Total | 127 | 9 | 16 |
Woodies (DCB2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
Don H | League Player | 29 | 2 | 4 | |
Eric B (sub Woodies Driftwood 2) | Substitute | 33 | 2 | 4 | |
Ora H | League Player | 26 | 1 | 4 | |
Todd K | League Player | 31 | 2 | 4 | |
Total | 119 | 7 | 16 |
GamePoints
GameWins
GamesPlayed
127 | 119 |
9 | 7 |
16 | 16 |