Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2015 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2015-16 Season |
Venue
Bar Zia |
---|
420 4th Street South, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
X X X (ZIA2) | 4 | 83 | Loss |
19 Kittens (19B3) | 12 | 146 | Win |
X X X (ZIA2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Daniel D | League Player | 15 | 0 | 4 |
2 | Daniel W-M | League Player | 37 | 3 | 4 |
3 | Gil | Substitute | 16 | 0 | 4 |
4 | Erin | Substitute | 15 | 1 | 4 |
Total | 83 | 4 | 16 |
19 Kittens (19B3)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Khalid (Kay) A | League Player | 37 | 3 | 4 |
2 | Alex Jensen | League Player | 40 | 4 | 4 |
3 | Jed H | League Player | 36 | 3 | 4 |
4 | H. Sharp | League Player | 33 | 2 | 4 |
Total | 146 | 12 | 16 |
GamePoints
GameWins
GamesPlayed
83 | 146 |
4 | 12 |
16 | 16 |