Details
Date | Time | Competition | Season |
---|---|---|---|
January 14, 2023 | 12:51 pm | Twin Cities Gay Pool League | TCGPL 2022-23 Season |
Venue
19 Bar |
---|
19 West 15th Street, Minneapolis, MN 55403, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
19 Kittens (19B3) | 6 | 110 | Loss |
Newter Tooters (19B2) | 10 | 129 | Win |
Warning: A non-numeric value encountered in /home/customer/www/playpooltwincities.com/public_html/wp-content/plugins/sportspress-pro-qXK7dX/includes/sportspress/includes/class-sp-event.php on line 93
19 Kittens (19B3)
# | Player | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|
Alex Jensen | 33 | 2 | 4 | |
Pip | 26 | 1 | 4 | |
Total | 59 | 3 | 8 |
# | Substitute | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|
DJ (sub 19 Kittens 19 Bar 3) | 28 | 2 | 4 | |
Wayne (sub 19 Kittens 19 Bar 3) | 23 | 1 | 4 | |
Total | 51 | 3 | 8 |
Newter Tooters (19B2)
# | Player | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|
Eric LeBlanc | 25 | 1 | 4 | |
John Adams | 36 | 3 | 4 | |
Miguel Castaneda | 40 | 4 | 4 | |
Total | 101 | 8 | 12 |
# | Substitute | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|
Connie (sub Newter Tooters 19 Bar 2) | 28 | 2 | 4 | |
Total | 28 | 2 | 4 |
GamePoints
GameWins
GamesPlayed
110 | 129 |
6 | 10 |
16 | 16 |