Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2017 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2016-17 Season |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
X X X (GB-1) | 10 | 136 | Win |
Drifty Grifters (DCB1) | 6 | 125 | Loss |
X X X (GB-1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Daniel W | Substitute | 34 | 2 | 4 |
2 | John W | Substitute | 31 | 2 | 4 |
3 | Julie N | League Player | 34 | 3 | 4 |
4 | Rachelle (Tweeter) T | League Player | 37 | 3 | 4 |
Total | 136 | 10 | 16 |
Drifty Grifters (DCB1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Paige S | League Player | 30 | 1 | 4 |
2 | Radko | Substitute | 40 | 4 | 4 |
3 | Christina K | League Player | 28 | 1 | 4 |
4 | Brenda W | League Player | 27 | 0 | 4 |
Total | 125 | 6 | 16 |
GamePoints
GameWins
GamesPlayed
136 | 125 |
10 | 6 |
16 | 16 |