Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2017 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2016-17 Season |
Venue
Driftwood Char Bar |
---|
4419 Nicollet Avenue South, Minneapolis, MN 55419, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Driftwood Sharks (DCB1) | 6 | 103 | Loss |
19 Kittens (19B3) | 10 | 131 | Win |
Driftwood Sharks (DCB1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Christina K | League Player | 15 | 0 | 4 |
2 | Brenda W | League Player | 26 | 2 | 4 |
3 | Paige S | League Player | 36 | 3 | 4 |
4 | Heidi F | League Player | 26 | 1 | 4 |
Total | 103 | 6 | 16 |
19 Kittens (19B3)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Collin G | League Player | 33 | 2 | 4 |
2 | H. Sharp | League Player | 29 | 2 | 4 |
3 | Lex (Alex) J | League Player | 40 | 4 | 4 |
4 | Jed H | League Player | 29 | 2 | 4 |
Total | 131 | 10 | 16 |
GamePoints
GameWins
GamesPlayed
103 | 131 |
6 | 10 |
16 | 16 |