Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2016 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2016-17 Season |
Venue
Driftwood Char Bar |
---|
4419 Nicollet Avenue South, Minneapolis, MN 55419, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Drifty Grifters (DCB1) | 9 | 136 | Win |
X X X (GB-1) | 7 | 113 | Loss |
Drifty Grifters (DCB1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Christina K | League Player | 37 | 3 | 4 |
2 | Paige S | League Player | 31 | 1 | 4 |
3 | Brenda W | League Player | 35 | 3 | 4 |
4 | Heidi F | League Player | 33 | 2 | 4 |
Total | 136 | 9 | 16 |
X X X (GB-1)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Christopher L | League Player | 29 | 2 | 4 |
2 | April L | League Player | 20 | 1 | 4 |
3 | Rachelle (Tweeter) T | League Player | 27 | 1 | 4 |
4 | Julie N | League Player | 37 | 3 | 4 |
Total | 113 | 7 | 16 |
GamePoints
GameWins
GamesPlayed
136 | 113 |
9 | 7 |
16 | 16 |