Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2016 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2015-16 Season |
Venue
Eagle BOLT Bar |
---|
515 South Washington Avenue, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
Woodies (DCB2) | 7 | 105 | Loss |
X X X (ZIA2) | 9 | 130 | Win |
Woodies (DCB2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Sarah | Substitute | 25 | 2 | 4 |
2 | April L | League Player | 31 | 2 | 4 |
3 | Michelle | Substitute | 23 | 1 | 4 |
4 | Christopher L | Substitute | 26 | 2 | 4 |
Total | 105 | 7 | 16 |
X X X (ZIA2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | John W-M | League Player | 40 | 4 | 4 |
2 | Laela | League Player | 28 | 1 | 4 |
3 | Daniel D | League Player | 31 | 2 | 4 |
4 | Daniel W-M | League Player | 31 | 2 | 4 |
Total | 130 | 9 | 16 |
GamePoints
GameWins
GamesPlayed
105 | 130 |
7 | 9 |
16 | 16 |