Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2016 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2015-16 Season |
Venue
Eagle BOLT Bar |
---|
515 South Washington Avenue, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
(Driftwood Team 2) (DCB2) | 4 | 89 | Loss |
19 Kittens (19B3) | 12 | 143 | Win |
(Driftwood Team 2) (DCB2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | April L | League Player | 28 | 2 | 4 |
2 | Ian | Substitute | 13 | 0 | 4 |
3 | Cole (Nicole) | Substitute | 21 | 0 | 4 |
4 | Christopher L | Substitute | 27 | 2 | 4 |
Total | 89 | 4 | 16 |
19 Kittens (19B3)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Lex (Alex) J | League Player | 37 | 3 | 4 |
2 | Khalid (Kay) A | League Player | 29 | 2 | 4 |
3 | H. Sharp | League Player | 37 | 3 | 4 |
4 | Ivan | Substitute | 40 | 4 | 4 |
Total | 143 | 12 | 16 |
GamePoints
GameWins
GamesPlayed
89 | 143 |
4 | 12 |
16 | 16 |