Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2015 | 7:00 pm | Twin Cities Gay Pool League | TCGPL 2015-16 Season |
Venue
Bar Zia |
---|
420 4th Street South, Minneapolis, MN 55415, USA |
Results
Team | TeamWins | TeamPoints | Outcome |
---|---|---|---|
X X X (ZIA2) | 8 | 128 | Win |
Woodies (DCB2) | 8 | 119 | Loss |
X X X (ZIA2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Daniel W-M | League Player | 31 | 2 | 4 |
2 | John W-M | League Player | 33 | 2 | 4 |
3 | Daniel D | League Player | 37 | 3 | 4 |
4 | Isaiah | Substitute | 27 | 1 | 4 |
Total | 128 | 8 | 16 |
Woodies (DCB2)
# | Player | Position | GamePoints | GameWins | GamesPlayed |
---|---|---|---|---|---|
1 | Rachelle (Tweeter) T | Substitute | 23 | 1 | 4 |
2 | Cole (Nicole) | Substitute | 29 | 2 | 4 |
3 | April L | League Player | 40 | 4 | 4 |
4 | Angie | Substitute | 27 | 1 | 4 |
Total | 119 | 8 | 16 |
GamePoints
GameWins
GamesPlayed
128 | 119 |
8 | 8 |
16 | 16 |